<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Billi Bierling - Journalist and Climber</title>
	<atom:link href="http://www.billibierling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billibierling.com</link>
	<description>Working for the Himalayan Database</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thank you</title>
		<link>http://www.billibierling.com/2011/12/12/thank-you/</link>
		<comments>http://www.billibierling.com/2011/12/12/thank-you/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:12:05 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1764</guid>
		<description><![CDATA[This is just a very quick note to say Thank You to everyone who came to my Manaslu presentation and who supported the solar light project in the region. More than 100 people attended the event, which was hosted by Sport Conrad in Garmisch-Part., and it was great to see that so many of you [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/12/12/thank-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slide Show in Garmisch-Partenkirchen</title>
		<link>http://www.billibierling.com/2011/11/18/slide-show-in-garmisch/</link>
		<comments>http://www.billibierling.com/2011/11/18/slide-show-in-garmisch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:52:56 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1741</guid>
		<description><![CDATA[On the second weekend in December, I will present pictures and a few stories about my two Manaslu expeditions. Manaslu, also called &#8216;Mountain of the Spirits&#8217;, is the eighth highest mountain in the world and is located in the Lamjung District in the northern Himalaya range. The region is very rich in variety and is [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/11/18/slide-show-in-garmisch/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Geriatric 10k run in Lausanne</title>
		<link>http://www.billibierling.com/2011/10/30/geriatric-10k-run-in-lausanne/</link>
		<comments>http://www.billibierling.com/2011/10/30/geriatric-10k-run-in-lausanne/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:45:44 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1732</guid>
		<description><![CDATA[In my last entry I was boasting that I would be doing a half-marathon in Lausanne on 30 October, however, these 21km were reduced to a 10km race due to various aches and pains by the participants. &#160; A couple of weeks ago, my friend Ale, who I usually do these races with, pulled her [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/10/30/geriatric-10k-run-in-lausanne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summit to Swiss desk in five days</title>
		<link>http://www.billibierling.com/2011/10/16/summit-to-swiss-desk-in-five-days/</link>
		<comments>http://www.billibierling.com/2011/10/16/summit-to-swiss-desk-in-five-days/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:51:34 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>
		<category><![CDATA[Manaslu 2011]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1717</guid>
		<description><![CDATA[Since I wrote my last entry, my life has literally rushed past me as it took me only five days to get from the summit of Manaslu to my new job in Bern. I am sure it is not the record but my poor body and mind were struggling to keep up with this rapid [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/10/16/summit-to-swiss-desk-in-five-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The worst summit photo in the world</title>
		<link>http://www.billibierling.com/2011/10/07/the-worst-summit-photo-in-the-world/</link>
		<comments>http://www.billibierling.com/2011/10/07/the-worst-summit-photo-in-the-world/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manaslu 2011]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/2011/10/07/the-worst-summit-photo-in-the-world/</guid>
		<description><![CDATA[“Billli, where exactly are you?” Russell called me over the radio. “I am about 10 minutes away from the real summit,” I replied from the point everyone calls the “rock tower”. I had been climbing for exactly eight hours and as Russell was determined that I should make it back down to Camp II after [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/10/07/the-worst-summit-photo-in-the-world/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>I did it</title>
		<link>http://www.billibierling.com/2011/10/05/i-did-it/</link>
		<comments>http://www.billibierling.com/2011/10/05/i-did-it/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manaslu 2011]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/2011/10/05/i-did-it/</guid>
		<description><![CDATA[This is just a brief update to let you know that I have done it! I summited Manaslu, the 8th highest mountain in the world, without the use of supplementary oxygen! I will write more and post some pictures once I get back to Kathmandu or Switzerland, where I will be working for the next [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/10/05/i-did-it/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Second Summit Attempt</title>
		<link>http://www.billibierling.com/2011/09/30/second-summit-attempt/</link>
		<comments>http://www.billibierling.com/2011/09/30/second-summit-attempt/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>
		<category><![CDATA[Manaslu 2011]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/2011/09/30/second-summit-attempt/</guid>
		<description><![CDATA[While I am writing this I am lying in my tent which is engulfed in a huge cloud and I can hardly see the tent next to mine. But despite this latest fog at base camp, the weather has improved hugely over the past two days and we are planning to summit on 4th and [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/09/30/second-summit-attempt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Back at Manaslu base camp</title>
		<link>http://www.billibierling.com/2011/09/26/back-at-manaslu-base-camp/</link>
		<comments>http://www.billibierling.com/2011/09/26/back-at-manaslu-base-camp/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:54:49 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Manaslu 2011]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1701</guid>
		<description><![CDATA[This is just a brief update to let you know that we had to abandon our summit attempt and are back at base camp. After having spent one night at Camp I at 5,570m, during which it continuously snowed and left about 50cm of fresh snow on the ground, we were called back by Russell, our expedition leader. ]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/09/26/back-at-manaslu-base-camp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trials and Trembles</title>
		<link>http://www.billibierling.com/2011/09/21/trials-and-trembles/</link>
		<comments>http://www.billibierling.com/2011/09/21/trials-and-trembles/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:35:59 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Manaslu 2011]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[manaslu 2011]]></category>
		<category><![CDATA[walking with the wounded]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1692</guid>
		<description><![CDATA[Ascent of Manaslu 2011: Earthquake, acclimatisation, incessant rain, amazing Sherpas, walking with the wounded. Billi Bierling's dispatch from basecamp. ]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/09/21/trials-and-trembles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nepal earthquake</title>
		<link>http://www.billibierling.com/2011/09/19/nepal-earthquake/</link>
		<comments>http://www.billibierling.com/2011/09/19/nepal-earthquake/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:07:12 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Manaslu 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[manaslu basecamp]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1686</guid>
		<description><![CDATA[This is Billi&#8217;s robot. Billi just called from basecamp where she is sitting in the rain, waiting. Yesterday at 6.10pm local time, a 6.8 earthquake struck on the Nepal Sikkim border, pretty much under Kanchenjunga. In Kathmandu it was felt apparently as a 4.8 earthquake which is relatively small but very noticeable. How was it [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2011/09/19/nepal-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.billibierling.com @ 2012-02-05 18:17:03 -->
