<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Billi Bierling - Journalist and Climber &#187; Kathmandu</title>
	<atom:link href="http://www.billibierling.com/tag/kathmandu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billibierling.com</link>
	<description>Working for the Himalayan Database</description>
	<lastBuildDate>Mon, 12 Dec 2011 16:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An unintended marathon in the Kathmandu valley</title>
		<link>http://www.billibierling.com/2010/03/22/an-accidental-marathon-in-the-kathmandu-valley/</link>
		<comments>http://www.billibierling.com/2010/03/22/an-accidental-marathon-in-the-kathmandu-valley/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:07:05 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Kathmandu 2010]]></category>
		<category><![CDATA[annapurna100]]></category>
		<category><![CDATA[everytrail.com]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=1062</guid>
		<description><![CDATA[Well, up until last week I could proudly claim that I had never run a marathon or more than 35km in my life &#8211; but little did I know that this would change after my Saturday run. I hooked up with a few people who are getting ready to run a 71k Ultramarathon race in [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2010/03/22/an-accidental-marathon-in-the-kathmandu-valley/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The air is clean(er)</title>
		<link>http://www.billibierling.com/2009/03/22/the-air-is-clean/</link>
		<comments>http://www.billibierling.com/2009/03/22/the-air-is-clean/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:12:38 +0000</pubDate>
		<dc:creator>billibierling</dc:creator>
				<category><![CDATA[Everest diary 2009]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.billibierling.com/?p=298</guid>
		<description><![CDATA[I don’t want to make this a meteorological website, however, after having ranted about the dry and dirty air in Kathmandu, I just wanted to give an update on the latest smog and weather developments in the capital. After about five months of dry weather we have finally had some rain. On Saturday, the skies [...]]]></description>
		<wfw:commentRss>http://www.billibierling.com/2009/03/22/the-air-is-clean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.billibierling.com @ 2012-02-05 18:32:55 -->
